Alu-Klett-Stellwand
ab 331,20 €
exkl. MwSt. zzgl. Versandkosten
Hier eine H2 mit Keyword
Im Lieferumfang:
- pro Element 1 Flachfuß
- kostenlose Lieferung
Quantity based pricing table
| Min | Max | Unit Price |
|---|---|---|
| 3 | 9 | 384,12 € |
| 10 | And more. | 372,24 € |
| Min | Max | Unit Price |
|---|---|---|
| 3 | 9 | 398,09 € |
| 10 | And more. | 385,78 € |
| Min | Max | Unit Price |
|---|---|---|
| 3 | 9 | 423,70 € |
| 10 | And more. | 410,59 € |
| Min | Max | Unit Price |
|---|---|---|
| 3 | 9 | 360,06 € |
| 10 | And more. | 348,93 € |
| Min | Max | Unit Price |
|---|---|---|
| 3 | 9 | 362,39 € |
| 10 | And more. | 351,18 € |
| Min | Max | Unit Price |
|---|---|---|
| 3 | 9 | 414,38 € |
| 10 | And more. | 401,57 € |
| Min | Max | Unit Price |
|---|---|---|
| 3 | 9 | 380,24 € |
| 10 | And more. | 368,48 € |
| Min | Max | Unit Price |
|---|---|---|
| 3 | 9 | 396,54 € |
| 10 | And more. | 384,27 € |
| Min | Max | Unit Price |
|---|---|---|
| 3 | 9 | 419,04 € |
| 10 | And more. | 406,08 € |
| Min | Max | Unit Price |
|---|---|---|
| 3 | 9 | 356,96 € |
| 10 | And more. | 345,92 € |
| Min | Max | Unit Price |
|---|---|---|
| 3 | 9 | 363,17 € |
| 10 | And more. | 351,94 € |
| Min | Max | Unit Price |
|---|---|---|
| 3 | 9 | 407,40 € |
| 10 | And more. | 394,80 € |
| Min | Max | Unit Price |
|---|---|---|
| 3 | 9 | 373,26 € |
| 10 | And more. | 361,71 € |
| Min | Max | Unit Price |
|---|---|---|
| 3 | 9 | 381,02 € |
| 10 | And more. | 369,23 € |
| Min | Max | Unit Price |
|---|---|---|
| 3 | 9 | 396,54 € |
| 10 | And more. | 384,27 € |
| Min | Max | Unit Price |
|---|---|---|
| 3 | 9 | 349,98 € |
| 10 | And more. | 339,15 € |
| Min | Max | Unit Price |
|---|---|---|
| 3 | 9 | 326,70 € |
| 10 | And more. | 316,59 € |
| Min | Max | Unit Price |
|---|---|---|
| 3 | 9 | 377,14 € |
| 10 | And more. | 365,47 € |
| Min | Max | Unit Price |
|---|---|---|
| 3 | 9 | 342,22 € |
| 10 | And more. | 331,63 € |
| Min | Max | Unit Price |
|---|---|---|
| 3 | 9 | 354,63 € |
| 10 | And more. | 343,66 € |
| Min | Max | Unit Price |
|---|---|---|
| 3 | 9 | 375,58 € |
| 10 | And more. | 363,97 € |
| Min | Max | Unit Price |
|---|---|---|
| 3 | 9 | 321,26 € |
| 10 | And more. | 311,33 € |
| Min | Max | Unit Price |
|---|---|---|
| 3 | 9 | 384,90 € |
| 10 | And more. | 372,99 € |
| Min | Max | Unit Price |
|---|---|---|
| 3 | 9 | 438,44 € |
| 10 | And more. | 424,88 € |
| Min | Max | Unit Price |
|---|---|---|
| 3 | 9 | 403,52 € |
| 10 | And more. | 391,04 € |
| Min | Max | Unit Price |
|---|---|---|
| 3 | 9 | 420,59 € |
| 10 | And more. | 407,58 € |
| Min | Max | Unit Price |
|---|---|---|
| 3 | 9 | 450,86 € |
| 10 | And more. | 436,91 € |
| Min | Max | Unit Price |
|---|---|---|
| 3 | 9 | 386,45 € |
| 10 | And more. | 374,50 € |
| Min | Max | Unit Price |
|---|---|---|
| 3 | 9 | 377,91 € |
| 10 | And more. | 366,22 € |
| Min | Max | Unit Price |
|---|---|---|
| 3 | 9 | 430,68 € |
| 10 | And more. | 417,36 € |
| Min | Max | Unit Price |
|---|---|---|
| 3 | 9 | 395,76 € |
| 10 | And more. | 383,52 € |
| Min | Max | Unit Price |
|---|---|---|
| 3 | 9 | 404,30 € |
| 10 | And more. | 391,79 € |
| Min | Max | Unit Price |
|---|---|---|
| 3 | 9 | 422,92 € |
| 10 | And more. | 409,84 € |
| Min | Max | Unit Price |
|---|---|---|
| 3 | 9 | 372,48 € |
| 10 | And more. | 360,96 € |
| Min | Max | Unit Price |
|---|---|---|
| 3 | 9 | 346,10 € |
| 10 | And more. | 335,39 € |
| Min | Max | Unit Price |
|---|---|---|
| 3 | 9 | 397,31 € |
| 10 | And more. | 385,02 € |
| Min | Max | Unit Price |
|---|---|---|
| 3 | 9 | 370,93 € |
| 10 | And more. | 359,46 € |
| Min | Max | Unit Price |
|---|---|---|
| 3 | 9 | 376,36 € |
| 10 | And more. | 364,72 € |
| Min | Max | Unit Price |
|---|---|---|
| 3 | 9 | 398,09 € |
| 10 | And more. | 385,78 € |
| Min | Max | Unit Price |
|---|---|---|
| 3 | 9 | 341,44 € |
| 10 | And more. | 330,88 € |
| Min | Max | Unit Price |
|---|---|---|
| 3 | 9 | 412,06 € |
| 10 | And more. | 399,31 € |
| Min | Max | Unit Price |
|---|---|---|
| 3 | 9 | 466,38 € |
| 10 | And more. | 451,95 € |
| Min | Max | Unit Price |
|---|---|---|
| 3 | 9 | 439,22 € |
| 10 | And more. | 425,63 € |
| Min | Max | Unit Price |
|---|---|---|
| 3 | 9 | 450,86 € |
| 10 | And more. | 436,91 € |
| Min | Max | Unit Price |
|---|---|---|
| 3 | 9 | 481,90 € |
| 10 | And more. | 466,99 € |
| Min | Max | Unit Price |
|---|---|---|
| 3 | 9 | 405,85 € |
| 10 | And more. | 393,30 € |
| Min | Max | Unit Price |
|---|---|---|
| 3 | 9 | 401,97 € |
| 10 | And more. | 389,54 € |
| Min | Max | Unit Price |
|---|---|---|
| 3 | 9 | 454,74 € |
| 10 | And more. | 440,67 € |
| Min | Max | Unit Price |
|---|---|---|
| 3 | 9 | 420,59 € |
| 10 | And more. | 407,58 € |
| Min | Max | Unit Price |
|---|---|---|
| 3 | 9 | 431,46 € |
| 10 | And more. | 418,11 € |
| Min | Max | Unit Price |
|---|---|---|
| 3 | 9 | 451,63 € |
| 10 | And more. | 437,66 € |
| Min | Max | Unit Price |
|---|---|---|
| 3 | 9 | 395,76 € |
| 10 | And more. | 383,52 € |
| Min | Max | Unit Price |
|---|---|---|
| 3 | 9 | 366,27 € |
| 10 | And more. | 354,94 € |
| Min | Max | Unit Price |
|---|---|---|
| 3 | 9 | 419,04 € |
| 10 | And more. | 406,08 € |
Zubehör
Schallschutzsystem
Neben Volumen, Design, Licht und Temperatur bestimmt auch der Klang die Atmosphäre eines Raumes. Mit AluKlett können Sie Schallschutz und Sichtschutz genau nach Ihren Vorstellungen gestalten – damit Mitarbeiter optimale Bedingungen zum Arbeiten erhalten.
AluKlett ist ein nach DIN EN ISO 354 geprüftes Schallschutzsystem. Mit ihm können Sie die akustischen Eigenschaften eines Raumes erheblich verbessern und dabei auch den Sichtschutz individuell gestalten. Denn die Elemente werden über Klettprofile in jedem gewünschten Winkel oder linear verbunden. So lassen sich Flächen optimal nutzen.
- Schallschutz nach DIN EN ISO 354
- Solide Aluminiumprofile
- Elemente werden durch Klettprofile verbunden
- Einfache Montage und Demontage ohne Werkzeug
- Unterschiedlich hohe Elemente ohne Zubehör kombinierbar
- Stufenlos in der Höhe verstellbares Zubehör
- 480 mm hohe Tischaufsätze
- Wandstärke: 50 mm
- Elemente mit Flachfüßen oder 1/2-Tellerfüßen können beliebig umgebaut oder verkettet werden
- Attraktive Gestaltungsmöglichkeiten
- Gerade, abgeschrägte und gewellte Elemente
- Acrylglas vollflächig oder geteilt
- Großes Stoffangebot
- Jede Seite in anderem Stoff möglich
- Umfangreiche Auswahl an Farben und Dekoren
- Verschiedene Melamin-Dekore
Schallschutz
AluKlett ist ein nach DIN EN ISO 354 geprüftes Schallschutzsystem. Mehr Information darüber finden Sie hier:
Stoff-Elemente und Tischaufsätze
Acrylglas und Melamin-Dekor
Elemente verbinden

Stoff-Element
Halbacrylglas-Element
Acrylglas- und Dekor-Element
Stoff-Element, gewellt
Stoff-Element, schräg
Alle Elemente sind standardmäßig in drei Höhen lieferbar:
Stoff-Element
Halbacrylglas-Element
Acrylglas- und Dekor-Element
Stoff-Element, gewellt
Stoff-Element, schräg












Ähnliche Produkte
-

Tischadapter
35,00 €exkl. 19 % MwSt.
zzgl. Versandkosten
In den Warenkorb -

Alu-Klett Tischtrennwand
ab 216,80 €exkl. MwSt.
zzgl. Versandkosten
Select options Dieses Produkt weist mehrere Varianten auf. Die Optionen können auf der Produktseite gewählt werden











